<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gloria Rand&#039;s Blog - SEO, Copywriting, Social Media Marketing</title>
	<atom:link href="http://gloriarand.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://gloriarand.me</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 14:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gloriarand.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/afc187ba094b8592dd34d4818b49b372?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Gloria Rand&#039;s Blog - SEO, Copywriting, Social Media Marketing</title>
		<link>http://gloriarand.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gloriarand.me/osd.xml" title="Gloria Rand&#039;s Blog - SEO, Copywriting, Social Media Marketing" />
	<atom:link rel='hub' href='http://gloriarand.me/?pushpress=hub'/>
		<item>
		<title>How to Engage Your Online Audience &#8211; The Fan Factor</title>
		<link>http://gloriarand.me/2012/05/29/engage-online-audience/</link>
		<comments>http://gloriarand.me/2012/05/29/engage-online-audience/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:45:04 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fan engagement]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[online audience]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Fan Factor]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2795</guid>
		<description><![CDATA[Many business owners find social media challenging because they don&#8217;t see how to make money off of it. There&#8217;s no immediate return on investment. And as a result, many are quick to give up. But if they would just be patient, the rewards can be great. The key to making money online, especially through social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2795&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/05/29/engage-online-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/new-fan-factor.jpg?w=150" medium="image">
			<media:title type="html">Fan Factor</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/meredith-oliver.jpg" medium="image">
			<media:title type="html">Meredith Oliver </media:title>
		</media:content>
	</item>
		<item>
		<title>PinAlerts Tracks What’s Being Pinned at Your Website &#124; Business 2 Community</title>
		<link>http://gloriarand.me/2012/05/28/pinalerts-tracks-whats-being-pinned-at-your-website-business-2-community/</link>
		<comments>http://gloriarand.me/2012/05/28/pinalerts-tracks-whats-being-pinned-at-your-website-business-2-community/#comments</comments>
		<pubDate>Tue, 29 May 2012 01:26:32 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[PinAlerts]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2983</guid>
		<description><![CDATA[You’re creating gorgeous Pinterest boards filled with stunning sunsets, wedding cakes fit for royalty and bling you can only dream about. And you’re having a ball. But does Pinterest bring money through the door? It sure can, if you know which product photos and images at your website are being pinned the most. Read the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2983&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/05/28/pinalerts-tracks-whats-being-pinned-at-your-website-business-2-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://ww1.prweb.com/prfiles/2012/05/07/9484641/gI_78575_Pinalerts-logo.jpg" medium="image">
			<media:title type="html">PinAlerts logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Pay To &quot;Highlight&quot; Your Facebook Status Updates To More Friends - A Reckless New Ads Test</title>
		<link>http://gloriarand.me/2012/05/11/2973/</link>
		<comments>http://gloriarand.me/2012/05/11/2973/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:56:29 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook features]]></category>

		<guid isPermaLink="false">http://gloriarand.me/2012/05/11/2973/</guid>
		<description><![CDATA[Reblogged from TechCrunch: Only 12% of your friends see your average status update, but Facebook is testing an option called &#8220;Highlight&#8221; that lets you pay a few dollars to have one of your posts appear to more friends. Highlight lets the average user, not Pages or businesses, select an &#8220;important post&#8221; and &#8220;make sure friends [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2973&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/05/11/2973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Reasons Why You Should be Using LinkedIn Groups</title>
		<link>http://gloriarand.me/2012/05/09/linkedin-groups-2/</link>
		<comments>http://gloriarand.me/2012/05/09/linkedin-groups-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:23:40 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[LinkedIn Groups]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2957</guid>
		<description><![CDATA[Do you belong to any LinkedIn Groups? If you do, when is the last time you participated in one? By participating, I don&#8217;t mean that you shared your latest blog article in a group, or posted the link to your newest webinar. I&#8217;m talking about taking the time to read through other people&#8217;s posts and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2957&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/05/09/linkedin-groups-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/02/linkedin-logo.jpg" medium="image">
			<media:title type="html">linkedin logo</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2009/07/gloriarand.jpg?w=107" medium="image">
			<media:title type="html">Gloria Rand </media:title>
		</media:content>
	</item>
		<item>
		<title>New Facebook Admin Feature Lets You Control the Past</title>
		<link>http://gloriarand.me/2012/05/01/new-facebook-admin-feature/</link>
		<comments>http://gloriarand.me/2012/05/01/new-facebook-admin-feature/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:38:07 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Coca-Cola Facebook Page]]></category>
		<category><![CDATA[Facebook Timeline for pages]]></category>
		<category><![CDATA[small business owner]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2931</guid>
		<description><![CDATA[Love it or hate it, Facebook Timeline for pages is here to stay. If you&#8217;re a small business owner, it&#8217;s time to start maximizing the new display to your company&#8217;s benefit. One way to do that is to add milestones which highlight notable events in your company&#8217;s history. Milestones are similar to highlighted posts because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2931&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/05/01/new-facebook-admin-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2010/10/facebook-full-logo.jpg?w=150" medium="image">
			<media:title type="html">facebook full logo</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/05/cocacola-milestone.png" medium="image">
			<media:title type="html">CocaCola Milestone</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/05/fb-adding-old-posts.jpg" medium="image">
			<media:title type="html">Facebook adding old posts</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Ways a Hotel Can Ensure Repeat Business</title>
		<link>http://gloriarand.me/2012/04/26/hotel-repeat-business/</link>
		<comments>http://gloriarand.me/2012/04/26/hotel-repeat-business/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:14:24 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2900</guid>
		<description><![CDATA[I attended a speaking workshop recently in Hutchinson Island, Florida, hosted by AmondaRose Igoe, of HighPerformanceSpeaking.com. The workshop was great; I learned some terrific tips about how to create a presentation and use it as a sales tool for your business. Not only was the location awesome &#8211; anytime I can be near the ocean, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2900&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/04/26/hotel-repeat-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/04242012290.jpg?w=300" medium="image">
			<media:title type="html">04242012290</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/04242012292.jpg?w=300" medium="image">
			<media:title type="html">04242012292</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/04252012295.jpg?w=168" medium="image">
			<media:title type="html">04252012295</media:title>
		</media:content>
	</item>
		<item>
		<title>Gloria Rand’s New Website Copy Generates Higher Sales of DOM Dugout Manager</title>
		<link>http://gloriarand.me/2012/04/16/gloria-rand-copy-sales-dom-dugout-manager/</link>
		<comments>http://gloriarand.me/2012/04/16/gloria-rand-copy-sales-dom-dugout-manager/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:33:53 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[DOM Dugout Manager]]></category>
		<category><![CDATA[dugout organizer]]></category>
		<category><![CDATA[generate sales]]></category>
		<category><![CDATA[SEO copywriter]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2878</guid>
		<description><![CDATA[Oviedo, FL &#8211; April 16, 2012 &#8211; Gloria Rand – SEO Copywriter is pleased to announce that the new website copy she wrote for CSI Creative Sport Innovations has generated increased sales of CSI’s signature product, the DOM Dugout Manager. CSI hired Gloria to rewrite the Home page and Store page for CSI’s website, www.dugoutmanager.com, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2878&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/04/16/gloria-rand-copy-sales-dom-dugout-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/dugout-manager-home-page.jpg?w=300" medium="image">
			<media:title type="html">Dugout Manager home page </media:title>
		</media:content>
	</item>
		<item>
		<title>How an Orlando Attorney Uses Social Media for Business</title>
		<link>http://gloriarand.me/2012/04/12/attorney-social-media-business/</link>
		<comments>http://gloriarand.me/2012/04/12/attorney-social-media-business/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:18:15 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Orlando attorney]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2840</guid>
		<description><![CDATA[From time to time in this blog, I&#8217;ve shared different tips and strategies for using Twitter and other social networking sites to grow your business. Whether it&#8217;s retweeting other people&#8217;s blog articles, or doing a #FollowFriday shoutout, using Twitter and social media successfully comes down to one main concept: it&#8217;s all about building relationships. That [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2840&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/04/12/attorney-social-media-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/social-media-trends.jpg" medium="image">
			<media:title type="html">social media trends</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Run (and Win!) a Twitter Contest</title>
		<link>http://gloriarand.me/2012/04/03/how-to-run-and-win-a-twitter-contest/</link>
		<comments>http://gloriarand.me/2012/04/03/how-to-run-and-win-a-twitter-contest/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:53:50 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Twitter contest]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2822</guid>
		<description><![CDATA[One way to engage your Twitter community and promote your business at the same time is to run a contest. If you choose to give away a prize, you can tweet about it, or you can use a free service to help you promote it like Tweetsw.in. How Tweets Win Works When you create a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2822&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/04/03/how-to-run-and-win-a-twitter-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/tweets-win-logo.jpg" medium="image">
			<media:title type="html">tweets win logo</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/04/tweets-win-example.jpg" medium="image">
			<media:title type="html">tweets win example</media:title>
		</media:content>
	</item>
		<item>
		<title>AT&amp;T Poll Reveals Importance of Online Marketing for Small Businesses</title>
		<link>http://gloriarand.me/2012/04/02/att-poll-reveals-importance-of-online-marketing-for-small-businesses/</link>
		<comments>http://gloriarand.me/2012/04/02/att-poll-reveals-importance-of-online-marketing-for-small-businesses/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:31:04 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=2816</guid>
		<description><![CDATA[Male business owners are more likely to rely on their company website for marketing than female owners — 65 percent vs. 58 percent — while female business owners are more likely to rely on social media than their male counterparts — 48 percent vs. 34 percent. via AT&#38;T Poll Reveals Importance of Online Marketing for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=2816&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2012/04/02/att-poll-reveals-importance-of-online-marketing-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>
	</item>
	</channel>
</rss>
