<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gloria Rand </title>
	<atom:link href="http://gloriarand.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://gloriarand.me</link>
	<description>SEO Copywriter, Social Media Consultant, Speaker</description>
	<lastBuildDate>Wed, 22 May 2013 18:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gloriarand.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/afc187ba094b8592dd34d4818b49b372?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Gloria Rand </title>
		<link>http://gloriarand.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gloriarand.me/osd.xml" title="Gloria Rand " />
	<atom:link rel='hub' href='http://gloriarand.me/?pushpress=hub'/>
		<item>
		<title>Using LinkedIn for Contact Management</title>
		<link>http://gloriarand.me/2013/05/22/using-linkedin-for-contact-management/</link>
		<comments>http://gloriarand.me/2013/05/22/using-linkedin-for-contact-management/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:34:47 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4123</guid>
		<description><![CDATA[LinkedIn has been on a roll in the last year, tweaking its services and recently, I got my first look at the changes they have made to Contacts. The social networking site has now made it easy to bring together all of your address books, emails and calendars and keep them up to date in &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/05/22/using-linkedin-for-contact-management/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4123&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/05/22/using-linkedin-for-contact-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2013/05/linkedin-new-contacts.jpg?w=150" />
		<media:content url="http://gloriarand.files.wordpress.com/2013/05/linkedin-new-contacts.jpg?w=150" medium="image">
			<media:title type="html">LinkedIn new contacts</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2011/10/linkedin-logo.jpg" medium="image">
			<media:title type="html">LinkedIn logo</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/05/linkedin-new-contacts.jpg" medium="image">
			<media:title type="html">LinkedIn contacts</media:title>
		</media:content>
	</item>
		<item>
		<title>Think like a Photographer when it Comes to Social Media Marketing</title>
		<link>http://gloriarand.me/2013/05/16/photograher-social-media/</link>
		<comments>http://gloriarand.me/2013/05/16/photograher-social-media/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:18:09 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4125</guid>
		<description><![CDATA[When I was growing up, there were no digital cameras. I had a Kodak Instamatic camera that would take 12, 24 or 36 pictures at a time, depending on the size of the film cartridge used. Once you reached that limit, you had to remove the film and insert another roll. As a result, you &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/05/16/photograher-social-media/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4125&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/05/16/photograher-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2013/05/camera.jpg?w=150" />
		<media:content url="http://gloriarand.files.wordpress.com/2013/05/camera.jpg?w=150" medium="image">
			<media:title type="html">camera</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/05/camera.jpg?w=300" medium="image">
			<media:title type="html">camera</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Ways to Get Started with Pinterest</title>
		<link>http://gloriarand.me/2013/04/25/get-started-with-pinterest/</link>
		<comments>http://gloriarand.me/2013/04/25/get-started-with-pinterest/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:55:26 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[Melanie Duncan]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[repins]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media Marketing World]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4110</guid>
		<description><![CDATA[Want to start using Pinterest for your business, but not quite sure how to begin? I picked up some great tips from Pinterest marketing expert Melanie Duncan at the recent Social Media Marketing World conference. This visual bookmarking site is a powerful way to drive traffic to your blog. One of my clients has found &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/04/25/get-started-with-pinterest/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4110&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/04/25/get-started-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2013/04/untitled.jpg?w=150" />
		<media:content url="http://gloriarand.files.wordpress.com/2013/04/untitled.jpg?w=150" medium="image">
			<media:title type="html">Contributor board</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/04/7-ways-pinterest.jpg?w=300" medium="image">
			<media:title type="html">7 Ways to Get Started with Pinterest</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/04/untitled.jpg" medium="image">
			<media:title type="html">Pinterest Contributor Board</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/04/pingraphy.jpg" medium="image">
			<media:title type="html">Pingraphy.com</media:title>
		</media:content>
	</item>
		<item>
		<title>The Golden Rule of Blogging</title>
		<link>http://gloriarand.me/2013/04/19/the-golden-rule-of-blogging/</link>
		<comments>http://gloriarand.me/2013/04/19/the-golden-rule-of-blogging/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:00:00 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Marcus Sheridan]]></category>
		<category><![CDATA[River Pools & Spas]]></category>
		<category><![CDATA[Social Media Marketing World]]></category>
		<category><![CDATA[The Sales Lion]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4098</guid>
		<description><![CDATA[One of the highlights of the Social Media Marketing World conference that I recently attended was a presentation by Marcus Sheridan, owner of River Pools &#38; Spas, and creator of The Sales Lion blog. Marcus shared his story about how he was able to rescue his pool business from near bankruptcy when the recession hit &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/04/19/the-golden-rule-of-blogging/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4098&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/04/19/the-golden-rule-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2013/04/golden-rule.png?w=150" />
		<media:content url="http://gloriarand.files.wordpress.com/2013/04/golden-rule.png?w=150" medium="image">
			<media:title type="html">golden rule</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/04/golden-rule.png?w=300" medium="image">
			<media:title type="html">Golden rule of blogging</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/04/pool-pic.png" medium="image">
			<media:title type="html">fiberglass pool keywords</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Marketing World &#8211; Day One: Get More Twitter Followers</title>
		<link>http://gloriarand.me/2013/04/08/social-media-marketing-world-day-one-get-more-twitter-followers/</link>
		<comments>http://gloriarand.me/2013/04/08/social-media-marketing-world-day-one-get-more-twitter-followers/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:01:48 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media Marketing World]]></category>
		<category><![CDATA[Tweetadder]]></category>
		<category><![CDATA[Twitter followers]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4071</guid>
		<description><![CDATA[I arrived in San Diego yesterday for the first day of the Social Media Marketing World conference. The first official event was a networking party at the San Diego Natural History Museum. There are several hundred people here from all over the world. I met with marketing folks and social media experts from Australia and &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/04/08/social-media-marketing-world-day-one-get-more-twitter-followers/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4071&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/04/08/social-media-marketing-world-day-one-get-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2010/05/twitter-logo.jpg?w=150" />
		<media:content url="http://gloriarand.files.wordpress.com/2010/05/twitter-logo.jpg?w=150" medium="image">
			<media:title type="html">twitter logo</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>
	</item>
		<item>
		<title>SEMrush Blog &#124; How to Get Leads with Google+</title>
		<link>http://gloriarand.me/2013/04/04/semrush-blog-how-to-get-leads-with-google/</link>
		<comments>http://gloriarand.me/2013/04/04/semrush-blog-how-to-get-leads-with-google/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 01:15:11 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEMRush]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4063</guid>
		<description><![CDATA[I&#8217;ve been reluctant to use Google+ as a marketing platform for my business, let alone encourage my clients to get on there. But I&#8217;m warming up to the site now, as you&#8217;ll see in my guest post for the SEMrush blog. Click the link to read it: SEMrush Blog &#124; How to Get Leads with &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/04/04/semrush-blog-how-to-get-leads-with-google/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4063&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/04/04/semrush-blog-how-to-get-leads-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2012/07/googleplus-128-red.png?w=128" />
		<media:content url="http://gloriarand.files.wordpress.com/2012/07/googleplus-128-red.png?w=128" medium="image">
			<media:title type="html">GooglePlus 128 Red</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2012/07/googleplus-128-red.png" medium="image">
			<media:title type="html">GooglePlus 128 Red</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook&#8217;s Graph Search Results Page: An Eye-Tracking Study : MarketingProfs Article</title>
		<link>http://gloriarand.me/2013/03/28/social-media-facebooks-graph-search-results-page-an-eye-tracking-study-marketingprofs-article/</link>
		<comments>http://gloriarand.me/2013/03/28/social-media-facebooks-graph-search-results-page-an-eye-tracking-study-marketingprofs-article/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:52:55 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Graph Search]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4036</guid>
		<description><![CDATA[A new study finds that users of Facebook&#8217;s Graph Search focus on the top couple of results, similar to what happens on Google. And those users lose interest in lower results as they move down the page. I&#8217;ve always been a different type of searcher, especially on Facebook. I&#8217;ve been using Graph Search for a &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/03/28/social-media-facebooks-graph-search-results-page-an-eye-tracking-study-marketingprofs-article/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4036&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/03/28/social-media-facebooks-graph-search-results-page-an-eye-tracking-study-marketingprofs-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2013/03/restaurants-near-toronto-mediative-small1.jpg?w=150" />
		<media:content url="http://gloriarand.files.wordpress.com/2013/03/restaurants-near-toronto-mediative-small1.jpg?w=150" medium="image" />

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/03/restaurants-near-toronto-mediative-small1.jpg" medium="image" />
	</item>
		<item>
		<title>Pinterest Adds Analytics in New Design</title>
		<link>http://gloriarand.me/2013/03/24/pinterest-adds-analytics-in-new-design/</link>
		<comments>http://gloriarand.me/2013/03/24/pinterest-adds-analytics-in-new-design/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 12:24:46 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4029</guid>
		<description><![CDATA[Pinterest is rolling out a new design. You can change now, or wait a few weeks when it will become mandatory. Some of the changes are purely cosmetic &#8211; such as moving the category drop down box to the left, underneath the search bar, and increasing the image size when you click on a pin. &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/03/24/pinterest-adds-analytics-in-new-design/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4029&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/03/24/pinterest-adds-analytics-in-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2013/03/pinterest-analytics.jpg?w=150" />
		<media:content url="http://gloriarand.files.wordpress.com/2013/03/pinterest-analytics.jpg?w=150" medium="image">
			<media:title type="html">pinterest analytics</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/03/pinterest-analytics.jpg?w=300" medium="image">
			<media:title type="html">Pinterest analytics</media:title>
		</media:content>

		<media:content url="http://rack.3.mshcdn.com/media/ZgkyMDEzLzAzLzIwLzA1L3BpbnRlcmVzdGNoLmEwZjJhLmpwZw/e55fc1ef/8f9/pinterest-changes.jpg" medium="image">
			<media:title type="html">Pinterest New Design </media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Changes Page Cover Image Rules&#8230; Again!</title>
		<link>http://gloriarand.me/2013/03/20/facebook-changes-page-cover-image-rules-again/</link>
		<comments>http://gloriarand.me/2013/03/20/facebook-changes-page-cover-image-rules-again/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:57:30 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cover image]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4017</guid>
		<description><![CDATA[Facebook is at it again. They have changed the rules for what a business page can display on its cover image. Essentially, all you have to worry about is making sure your image does not contain more than 20% text. Gone are the rules about not displaying website URL&#8217;s, phone numbers or calls to action &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/03/20/facebook-changes-page-cover-image-rules-again/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4017&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/03/20/facebook-changes-page-cover-image-rules-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gloriarand.files.wordpress.com/2013/03/fb-new-cover-guidelines.jpg?w=138" />
		<media:content url="http://gloriarand.files.wordpress.com/2013/03/fb-new-cover-guidelines.jpg?w=138" medium="image">
			<media:title type="html">FB New cover guidelines</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/03/fb-new-cover-guidelines.jpg?w=584" medium="image">
			<media:title type="html">Facebook  page cover image guidelines</media:title>
		</media:content>

		<media:content url="http://gloriarand.files.wordpress.com/2013/03/new-fb-personal-cover1.jpg?w=584" medium="image">
			<media:title type="html">Facebook timeline cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Keep’s Already Shaky Ground &#124; TechCrunch</title>
		<link>http://gloriarand.me/2013/03/18/google-keeps-already-shaky-ground-techcrunch/</link>
		<comments>http://gloriarand.me/2013/03/18/google-keeps-already-shaky-ground-techcrunch/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:22:35 +0000</pubDate>
		<dc:creator>Gloria Rand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Keep]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://gloriarand.me/?p=4016</guid>
		<description><![CDATA[Google is experimenting with an &#8220;Evernote&#8221; type product called Keep. However, the author of this TechCrunch article is extremely skeptical about this new product, especially on the heels of Google&#8217;s announcement that it&#8217;s ending support of Google Reader. (I&#8217;m an avid user of Google Reader and am very disappointed that it&#8217;s going away.) Read about &#8230; <span class="more-link"><a href="http://gloriarand.me/2013/03/18/google-keeps-already-shaky-ground-techcrunch/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gloriarand.me&#038;blog=8459154&#038;post=4016&#038;subd=gloriarand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gloriarand.me/2013/03/18/google-keeps-already-shaky-ground-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fea2b8fa4f88d13b9791218cabe866e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">glor97</media:title>
		</media:content>
	</item>
	</channel>
</rss>
